Jack Hawksworth the Racing Driver  Jack Hawksworth the Racing Driver Partners
Contact me:
Email:
Jack Hawksworth

2006 Championship Tables - All finalised

2006 Euro Max Challenge - Formula Junior Rotax

After all 4 rounds (Salbris, Lonato, Austria, Genk) - 28th September 2006
NO LAST NAME FIRST NAME COUNTRY RACE TEAM CHASSIS PF1 F1 PF2 F2 PF3 F3 PF4 F4 B PF F TOT
12 Hawksworth Jack England Protrain Racing Gillard 33 47 34 21 31 52 33 50 8 31 21 257
42 Guiliana Steel Australia PCR PCR 19 42 30 30 33 50 31 46 8 19 30 240
11 Van den Brand Mats Holland Team TKP Energy 34 55 22 35 22 43 26 49 8 22 35 237
10 Vos Niek Holland Team TKP Energy 31 49 32 44 25 45 3 35 8 3 35 234
28 Haworth Phillip England Peek Racing Tony 30 52 25 23 14 40 30 48 8 14 23 233
24 Korjus Kevin Estonia AGS Racing Team Zanardi 26 45 29 47 29 46 28 45 8 26 45 232
54 Sutton David England Team Avago Gillard 0 0 28 24 34 55 32 52 6 0 0 231
14 Hiramine Kazuki Japan HRS Japan Maranello 25 43 16 48 28 47 27 47 8 16 43 230
15 Bessac Alexander France Inter Racing Kart Kosmic 6 39 24 50 32 49 16 34 8 6 34 218
16 Van Klinken Nick Holland Birel Racing Birel 29 44 17 41 23 41 29 37 8 17 37 215
36 Audze Kristians Latvia Kika Motorsport Gillard 27 46 27 46 9 32 14 28 8 9 28 200
6 Schellnegger Daniel Austria Team V Intrepid 28 50 33 ex 30 48 20 43 7 20 43 196
29 Sanders Matthew England Protrain Racing Gillard 17 35 23 45 15 28 17 40 8 15 28 185
43 Gasparovics Kristaps Latvia Autosporta Center Gillard 24 48 14 26 4 20 19 42 8 4 20 181
35 Jousse Maxime France New Service Racing Redspeed 32 25 8 43 16 44 0 0 6 0 0 174
45 Wright Nicholas Spain Kronos Motorsport Intrepid 23 40 15 42 12 34 0 0 6 0 0 172
47 Birznieks Otto Latvia RB Racing Team Gillard 22 41 18 22 17 39 0 0 6 0 0 165
38 van Bergeijk Jeffrey Holland Van der Pol Racing Sodi 12 24 20 52 6 26 1 29 8 1 24 153
57 Ballering Stephen Spain Kronos Motorsport Energy 0 0 19 28 24 23 10 39 6 0 0 149
26 Jouines Jean France Havel Racing Alpha 18 37 12 36 1 27 7 25 8 1 25 145
21 Heinemeyer Aly UK Protrain Racing Gillard 16 26 7 38 11 37 0 0 6 0 0 141
48 Moreira Eduardo Portugal Kronos Motorsport Intrepid 13 30 11 ex 21 42 9 31 8 9 30 126
37 van Bergeijk Sven Holland Van der Pol Racing Sodi 3 22 1 32 20 38 0 0 6 0 0 122
39 Ellinas Eftychios Cyprus CRG CRG 0 0 21 49 10 35 0 0 4 0 0 119
23 Liiv Karl Oscar Estonia AGS Racing Team Zanardi 9 23 26 25 2 25 0 0 6 0 0 116
34 Grief Toni Germany VRK Team VRK 0 0 31 55 3 19 0 0 4 0 0 112
5 Kotis Konstantinos Greece K.C. Thessaloniki CMP 21 38 3 37 0 0 0 0 4 0 0 103
51 Dontje Indy Holland Dobla Racing Energy 0 0 0 0 27 21 23 27 4 0 0 102
32 Kreutz Patrick Germany Kart Team Kreutz Birel 10 34 10 39 0 0 0 0 4 0 0 97
17 Kraihamer Laura Austria Team V Intrepid 0 0 9 33 0 0 13 33 4 0 0 92
55 Sano Kinji Japan Trenta Quattro Maranello 0 0 13 27 26 22 0 0 4 0 0 92
76 Pex Joorrit Holland Pex Racing CRG 0 0 0 0 0 0 34 55 0 0 0 89
41 de Ruiter Kelvin Holland Birel Racing Birel 2 32 0 0 5 29 0 0 4 0 0 72
27 Siebecke Maik Germany Maik Siebecke Racing CRG 4 28 6 29 0 0 0 0 4 0 0 71
91 Claes Nicolas Belgium PDB Belgium Gillard 0 0 0 0 0 0 25 44 0 0 0 69
75 Swinkels Jack Holland Team TKP Energy 0 0 0 0 0 0 22 41 0 0 0 63
87 Luhse Raivo Latvia Autosporta Centers Gillard 0 0 0 0 0 0 24 36 0 0 0 60
69 Bouman Kilian Holland AB Cars Holland 0 0 0 0 0 0 21 38 0 0 0 59
73 Pereira Paulo Portugal Kronos Motorsport Intrepid 0 0 0 0 18 36 0 0 0 0 0 54
44 Stimmeder Patrick Austria Hochhauser Tibikart 15 36 0 0 0 0 0 0 0 0 0 51
63 Jorgensen Magnus Denmark Swiss Hutless DK Swiss Hutless 20 31 0 0 0 0 0 0 0 0 0 51
60 Simburger Sandra Austria Simburger CRG 0 0 0 0 19 30 0 0 0 0 0 49
49 Garkaklis Haralds Latvia Autosporta Center Gillard 0 0 0 0 13 33 2 0 0 0 0 48
79 Gault Josh England Motorsport 33 Maranello 0 0 0 0 0 0 15 32 0 0 0 47
52 Nakamura Satoru Japan RT Fantasista Vanspeed 0 0 2 40 0 0 0 0 0 0 0 42
56 Lapins Martin Latvia RB Racing Team Gillard 0 0 0 0 0 0 11 30 0 0 0 41
31 Dubert Thomas France Inter Racing Kart Kosmic 8 33 0 0 0 0 0 0 0 0 0 41
46 Lind Dennis Denmark CRG 14 27 0 0 0 0 0 0 0 0 0 41
18 Andersen Mikkel Denmark Klimaks Racing Team Intrepid 11 29 0 0 0 0 0 0 0 0 0 40
22 Thomsen Mads Denmark Swiss Hutless Swiss Hutless 0 0 5 34 0 0 0 0 0 0 0 39
71 Johnson Raymond South Africa PCR PCR 0 0 0 0 8 31 0 0 0 0 0 39
83 Petiet Danny Holland Team TKP 0 0 0 0 0 0 18 20 0 0 0 38
90 Trompert Warren Holland TKP Energy 0 0 0 0 0 0 12 23 0 0 0 35
53 Nakano Kiyoshi Japan Trenta Quatro Maranello 0 0 4 31 0 0 0 0 0 0 0 35
82 Fawcett Tom England HRS Motorsport CRG 0 0 0 0 0 0 8 24 0 0 0 32
80 Oliphant Tom England NatSka Energy 0 0 0 0 0 0 5 26 0 0 0 31
62 Marques Mauro Portugal Kronos Motorsport Intrepid 0 0 0 0 7 24 0 0 0 0 0 31
85 Jewell Vincent Belgium PDB Belgium Gillard 0 0 0 0 0 0 6 21 0 0 0 27
50 Zoll Tobias Germany Wildkart Racing Team MBA 7 20 0 0 0 0 0 0 0 0 0 27
88 Rietveld Ramon Holland VZ Racing Gillard 0 0 0 0 0 0 4 22 0 0 0 26
40 Shine Kevin Ireland Hochhauser Tibikart 5 21 0 0 0 0 0 0 0 0 0 26
20 Mansa Mikkel Denmark Klimaks Racing Team Intrepid 1 19 0 0 0 0 0 0 0 0 0 20


2006 Super 1 British Championship Table - Formula Rotax Junior UK

After all 6 rounds (Clay Pigeon, Lydd, Warden Law, PFI, Three Sisters, Buckmore Park) - 23rd Nov 2006
Pos. No Name Round  1  2  3  4  5  6  Total
1 13 MITCHELL BAYER 180 168 173 190 (28) 711
2 6 DAVID SUTTON 167 163 (135) 185 183 698
3 28 JACK HAWKSWORTH 173 (145) 170 167 179 689
4 15 DANIEL LLOYD 147 159 190 (131) 181 677
5 47 DEVON MODELL 167 175 162 163 (158) 667
6 29 AMANDA LASSU 154 171 (151) 154 178 657
7 24 LUKE VARLEY (130) 140 186 163 154 643
8 0 JACK WHELAN 161 176 139 (128) 165 641
9 20 GEMMA STEPHENSO (140) 164 149 160 159 632
10 18 DANIEL PAYNE 158 173 160 (132) 132 623
1131 KENNETH ANDREWS 170 141 (139) 156 152 619
1210 LIAM FENWICK 150 142 164 162 (129) 618
13 70 WILLIAM HERRON 132 131 (115) 172 154 589
14 51 JOSH FIELDING 158 148 (125) 139 141 586
15 87 DON DE GRAAFF 142 (119) 145 143 142 572
16 32 HARRY DRYSDALE 146 (94) 106 144 167 563
17 38 ROBERT BROWNING 138 (116) 125 123 167 553
18 16 ANDREW TOOLEY (118) 143 137 133 139 552
19 55 ROBERT FOSTER-J 176 159 83 116 534
20 40 LUCIANO BACHETA 138 131 141 114 524
21 71 NICHOLAS WONES 114 135 148 121 518
22 75 WILLIAM PRIEST 141 128 125 (102) 114 508
23 79 CURT HOLMES (90) 123 132 127 121 503
24 72 JAMES COLBURN (72) 134 123 103 142 502
25 90 TOM FAWCETT 100 116 158 124 498
26 33 MATHEW HARTLEY 102 131 128 126 487
27 91 BRADLEY SMITH 114 118 (99) 119 103 454
28 77 RUPERT SVENDSEN 116 95 118 125 454
29 27 SAMUEL HART 95 (84) 137 111 105 448
30 42 JAMES GRIFFITHS 97 106 104 139 446
31 25 JAMIE LITTLE 91 135 126 93 445
32 21 MATTHEW COOLEY 95 132 (78) 107 102 436
33 80 PEDRO MARTINEZ 80 107 116 (64) 117 420
34 3 GREG HARPER 164 128 128 420
35 66 CHRIS LAW 94 89 (84) 133 103 419
36 50 ROSS MINTY 77 98 94 89 358
37 17 LUKE HOOPER 116 133 98 347
38 74 ANDREW RICHARDS 57 100 87 94 (33) 338
39 35 WILLIAM BULLER 76 91 69 87 323
40 58 CHRISTOPHER BRI 75 76 70 (43) 99 320
41 26 STEPHEN BLAY 81 118 99 298
42 19 MATT CLARKE 72 87 92 251
43 30 SCOTT HUTCHINS 126 97 223
44 52 ALASDAIR GAULD 69 77 63 209
45 57 ALY HEINEMEYER 89 99 188
46 89 MICHAEL KENT 119 119
47 48 LEWIS BROWN 115 115
48 81 JOSHUA SLADE 79 79


2006 Stars of Tomorrow National Championship - Junior Rotax

After all 12 rounds - Rowrah, Shenington, Silverstone, Larkhall, Genk & Buckmore - 24th September 2006
Pos. Number Competitor Points
1 6 David Sutton 1388
2 18 Jack Hawksworth 1297
3 5 Daniel Lloyd Jnr 1250
4 47 Devon Modell 1190
5 16 Daniel Cosworth Payne 1180
6 27 Amanda Lassu 1174
7 30 Kenneth Andrews 1122
8 40 Daryl Henderson 1103
9 51 Josh Fielding 1101
10 21 Gemma Stephenson 1025
11 46 Scott Jackson 988
12 20 James Griffiths 986
13 55 Robert Foster Jones 912
14 31 Harry Drysdale 880
15 66 Chris Law 848
16 15 Daniel Denis 844
17 76 Robert Gilmour 840
18 22 Jake Parsons 797
19 91 Ayrton Hirst 727
20 73 Jordan Kinvig 648
21 59 Philip Hampton 0
= 21 3 Greg Harper 0
= 21 53 Conor Stephenson 0